Delhi, India
GST No.07ABZFA3461F1Z6
Call us now
08045812167Minimum Order Quantity : 1 Units
Delivery Time : 10 Days
Usage Pipeline Survey,Dredging Project,Hydrographic Survey,Underwater Archeology,Harbor Survey,Reservoir Storage Survey,Environmental Research,Rescue and Salvage.
Product Type HydroBeam M4 Multi-Beam Echo Sounder
Material Plastic
Color Black
Application Industrial
Supply Ability 100 Per Month
About this product
Specification
| Depth Range | 0.2-200 m |
| Number of Beams | 512(max 1024) |
| Resolution | 7.5 mm |
| Swath Coverage | 8 Degree-150 Degree |
| Work Modes | Equal-angle/Equal-distance/High density |
| Beam Width | 1 Degree * 2 Degree |
| Color | Black |
| Frequency Range | 400 Khz |
Minimum Order Quantity : 1 Units
Delivery Time : 10 Days
Product Type Hydro Boat
Material Plastic
Dimension (L*W*H) 1229 *600*438 Millimeter (mm)
Color Yellow & Black
Application Industrial
Supply Ability 100 Per Month
About this product
Specification
| Anticollision Sensor | 5-30 Meters Detection Distance |
| Anti-wave & Wind | 3rd Wind Level & 2nd Wave Level |
| Camera | 360 Degree Omnidirectional Video |
| Frequency | 200 KHz |
| Waterproof | IP67 |
| Weight | 10 Kg |
| Size/Dimension | 1229 mm*600 mm*438 mm |
| Material | Carbon Fiber, Rubber Bumper |
Minimum Order Quantity : 1 Units
Delivery Time : 10 Days
Product Type HydroBoat
Material Plastic
Dimension (L*W*H) 1035*560*345 Millimeter (mm)
Color Yellow & Black
Application Industrial
Supply Ability 100 Per Month
About this product
Specification
| Anticollision sensor | Detection distance 5-30 meters |
| Anti-wave & Wind | 3rd wind level & 2nd wave level |
| Camera | 360 Degree omnidirectional video |
| Hull dimension (L x W x H) | 1035mm*560mm*345mm |
| Indicator light | Two-color light |
| Waterproof | IP67 |
| Material | Carbon Fiber, Rubber Bumper |
Minimum Order Quantity : 1 Units
Delivery Time : 10 Days
Product Type Njord Positioning And Heading GNSS Receiver
Material Plastic
Color Gray
Application Industrial
Supply Ability 100 Per Month
About this product
Specification
| Channel | 1408 |
| CPU & OS | Cortex-A8, AM3358, Linux |
| Positioning Rate | 20 Hz Max |
| RTK Accuracy | H:+- 8 mm + 1 ppm V:+- 15 mm + 1 ppm |
| Static Accuracy | H:+- 2.5 mm + 0.5 ppm V:+- 5 mm + 0.5 ppm |
| Storage | 8 GB internal storage, support external SD card |
Minimum Order Quantity : 1 Units
Delivery Time : 10 Days
Usage sediment measurement for dredging and other water depth measurement projects in shallow water, deep water, and high sandy water
Product Type Dual-Frequency Echo Sounder
Power 400 Watt (w)
Material PVC
Color Gray
Application Industrial
Supply Ability 100 Per Month
About this product
Specification
| Maximum Transmitting Power | 400W@200kHz 1200W@24kHz |
| Output Data Format | Standard NMEA 0183, DESO 25, ODOM, Knudsen, Bathy, Echotrac |
| Ping Rate | Maximum 30Hz |
| RAM | 2GB |
| Sound Velocity | 13701700m/s |
| Storage | 128GB SSD |
| Color | Black |
| Frequency Range | High: 200kHz Low: 24kHz |
| Screen Size | 17 inches |
Minimum Order Quantity : 1 Units
Delivery Time : 10 Days
Usage object searching, dredging, and other industry applications.
Product Type HydroScan Side Scan Sona
Material stainless steel
Color Yellow & Black
Application Industrial
Supply Ability 100 Per Month
About this product
Specification
| Across track resolution | 1.25cm |
| Along track resolution | 0.01h@100kHz 0.003h@400kHz |
| Depression angle | 10 Degree, 15 Degree, 20 Degree optional |
| Signal Types | CW/LFM |
| Vertical beam angle | 45 Degree |
| Work speed | 2-6kn |
| Frequency | 100kHz & 400kHz |
Contact Us